<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vicinity Jobs Blog</title>
	<link>http://www.vicinityjobs.com/blog</link>
	<description>Vicinity Jobs Blog</description>
	<pubDate>Thu, 02 Feb 2012 00:58:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>December Report Paints Mixed Picture of the Health of Canada&#8217;s Job Market</title>
		<link>http://www.vicinityjobs.com/blog/december-report-paints-mixed-picture-of-the-health-of-canadas-job-market/</link>
		<comments>http://www.vicinityjobs.com/blog/december-report-paints-mixed-picture-of-the-health-of-canadas-job-market/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:41:36 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The World]]></category>

		<category><![CDATA[Canada's economy]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[hiring demand]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/december-report-paints-mixed-picture-of-the-health-of-canadas-job-market/</guid>
		<description><![CDATA[by Strac Ivanov
Canada&#8217;s economy created 18,000 new jobs in the month of December. The unemployment rate edged up to 7.5% (from 7.4% in November) - but only because more people joined the labour force. Ironically, this is actually good news: It indicates that more unemployed people feel that they have decent enough chances to find [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/december-report-paints-mixed-picture-of-the-health-of-canadas-job-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employment Growth in Ontario in November Overshadowed by Declines in Most of Canada</title>
		<link>http://www.vicinityjobs.com/blog/employment-growth-in-ontario-in-november-overshadowed-by-declines-in-most-of-canada/</link>
		<comments>http://www.vicinityjobs.com/blog/employment-growth-in-ontario-in-november-overshadowed-by-declines-in-most-of-canada/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:48:11 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The World]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/employment-growth-in-ontario-in-november-overshadowed-by-declines-in-most-of-canada/</guid>
		<description><![CDATA[Statistics Canada released its monthly Labour Market Survey for November. It shows that, following a notable decrease last month, Canada&#8217;s economy lost 19,000 jobs again in November, raising the unemployment rate to 7.4 percent.  However, despite recent declines, employment still remains up 1.2 percent from November 2010.  And in Ontario, employment actually increased, and unemployment [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/employment-growth-in-ontario-in-november-overshadowed-by-declines-in-most-of-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada&#8217;s Economy Lost 54,000 Jobs in October - Primarily in Ontario</title>
		<link>http://www.vicinityjobs.com/blog/canadas-economy-lost-54000-jobs-in-october-%e2%80%93-primarily-in-ontario/</link>
		<comments>http://www.vicinityjobs.com/blog/canadas-economy-lost-54000-jobs-in-october-%e2%80%93-primarily-in-ontario/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:42:44 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/canadas-economy-lost-54000-jobs-in-october-%e2%80%93-primarily-in-ontario/</guid>
		<description><![CDATA[From Brittney Windatt and Strac Ivanov 
Following an increase in September, Statistics Canada reports an employment decline of 54,000 in October – all in full time, and predominantly in Ontario.  October’s loss pushed the unemployment rate up 0.2 percentage points to 7.3 percent.
 
]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/canadas-economy-lost-54000-jobs-in-october-%e2%80%93-primarily-in-ontario/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada&#8217;s Jobs Market Shows Signs of Strength in September as Prospects Remain Uncertain</title>
		<link>http://www.vicinityjobs.com/blog/canadas-jobs-market-shows-signs-of-strength-in-september-as-prospects-remain-uncertain/</link>
		<comments>http://www.vicinityjobs.com/blog/canadas-jobs-market-shows-signs-of-strength-in-september-as-prospects-remain-uncertain/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:34:59 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[Canada unemployment]]></category>

		<category><![CDATA[hiring demand]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/canadas-jobs-market-shows-signs-of-strength-in-september-as-prospects-remain-uncertain/</guid>
		<description><![CDATA[By Brittney Windatt and Strac Ivanov
The month of September saw an employment increase of 61,000, following two months of little change, according to the September Labour Market Survey recently released by Statistics Canada.  This increase caused the unemployment rate to shift down 0.2 percentage points to 7.1 percent, representing the lowest rate since December 2008.  [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/canadas-jobs-market-shows-signs-of-strength-in-september-as-prospects-remain-uncertain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employment Growth Stalled for a Second Consecutive Month in August</title>
		<link>http://www.vicinityjobs.com/blog/employment-growth-stalled-for-a-second-consecutive-month-in-august/</link>
		<comments>http://www.vicinityjobs.com/blog/employment-growth-stalled-for-a-second-consecutive-month-in-august/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:34:32 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[labour force]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/employment-growth-stalled-for-a-second-consecutive-month-in-august/</guid>
		<description><![CDATA[From Brittney Windatt
Employment was little changed for the second consecutive month in August but the unemployment rate rose 0.1 percent to 7.3 percent.  This comes in a month in which the stock markets went through a wild roller coaster ride and we found that GDP growth in the second quarter of this year had turned [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/employment-growth-stalled-for-a-second-consecutive-month-in-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Free Company Information Service Offers Job Seekers a Refreshingly New Perspective</title>
		<link>http://www.vicinityjobs.com/blog/new-free-company-information-service-offers-job-seekers-a-refreshingly-new-perspective/</link>
		<comments>http://www.vicinityjobs.com/blog/new-free-company-information-service-offers-job-seekers-a-refreshingly-new-perspective/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:32:09 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[company databases]]></category>

		<category><![CDATA[company directories]]></category>

		<category><![CDATA[employers]]></category>

		<category><![CDATA[job market research tools]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/new-free-company-information-service-offers-job-seekers-a-refreshingly-new-perspective/</guid>
		<description><![CDATA[by Strac Ivanov
When I speak at employment and community resource centre events about the challenges of finding work, I am often asked about tools that could help job seekers to learn about potential employers. At a recent business conference in Toronto, I learned about a quite impressive and fairly new free online information service called [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/new-free-company-information-service-offers-job-seekers-a-refreshingly-new-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Workshop for Toronto Employers Discusses the Challenges of Hiring and Retaining Immigrants</title>
		<link>http://www.vicinityjobs.com/blog/free-workshop-for-toronto-employers-discusses-the-challenges-of-hiring-and-retaining-immigrants/</link>
		<comments>http://www.vicinityjobs.com/blog/free-workshop-for-toronto-employers-discusses-the-challenges-of-hiring-and-retaining-immigrants/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:32:44 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[hiring]]></category>

		<category><![CDATA[immigrants]]></category>

		<category><![CDATA[recruiting]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/free-workshop-for-toronto-employers-discusses-the-challenges-of-hiring-and-retaining-immigrants/</guid>
		<description><![CDATA[Our community partners at Sheridan College in Oakville have just sent us information about a free workshop for employers that they are hosting in partnership with the Peel Halton Workforce Development Group, titled &#8220;A World of Talen at Your Doorsteps&#8221;. The workshop&#8217;s focus is on recruiting and retain immigrants, in light of the fact that [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/free-workshop-for-toronto-employers-discusses-the-challenges-of-hiring-and-retaining-immigrants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employment Growth in Canada Stalled in July Just Ahead of the August Stock Market Selloff</title>
		<link>http://www.vicinityjobs.com/blog/employment-growth-in-canada-stalled-in-july-just-ahead-of-the-august-stock-market-selloff/</link>
		<comments>http://www.vicinityjobs.com/blog/employment-growth-in-canada-stalled-in-july-just-ahead-of-the-august-stock-market-selloff/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:16:08 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[August 2011 stock market selloff]]></category>

		<category><![CDATA[employment growth]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/employment-growth-in-canada-stalled-in-july-just-ahead-of-the-august-stock-market-selloff/</guid>
		<description><![CDATA[by Brittney Windatt and Strac Ivanov 
According to the Labour Force Survey from Statistics Canada, employment had little change following three consecutive months of small increases.  The unemployment rate actually fell 0.2 percent to 7.2 percent, but this was mainly due to fewer people participating in the labour market (some simply stopped looking) – and [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/employment-growth-in-canada-stalled-in-july-just-ahead-of-the-august-stock-market-selloff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprisingly Strong Job Market Performance in June 2011</title>
		<link>http://www.vicinityjobs.com/blog/surprisingly-strong-job-market-performance-in-june-2011/</link>
		<comments>http://www.vicinityjobs.com/blog/surprisingly-strong-job-market-performance-in-june-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:59:21 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[labour force]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/surprisingly-strong-job-market-performance-in-june-2011/</guid>
		<description><![CDATA[from Brittney Windatt
Employment in Canada grew by 28,000 in June, continuing its rise for the third consecutive month.  According to June&#8217;s labour market survey report from Statistics Canada, the unemployment rate remains at 7.4 percent as the number of people participating in the labour market increased; however, since mid-2009, the unemployment rate has declined.
]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/surprisingly-strong-job-market-performance-in-june-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Unemployment Rate Declines in May Mask Job Market Weakness</title>
		<link>http://www.vicinityjobs.com/blog/canadian-unemployment-rate-declines-in-may-mask-job-market-weakness/</link>
		<comments>http://www.vicinityjobs.com/blog/canadian-unemployment-rate-declines-in-may-mask-job-market-weakness/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:25:44 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[labour force]]></category>

		<category><![CDATA[Statistics Canada]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/canadian-unemployment-rate-declines-in-may-mask-job-market-weakness/</guid>
		<description><![CDATA[from Brittney Windatt
The month of May brought a 1.6 percent increase in total employment over the previous 12 months, causing unemployment to drop 0.2 percent to 7.4 percent.  But a closer look paints a less optimistic picture: The increase in employment for the month of May was driven largely by a decline in the number [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/canadian-unemployment-rate-declines-in-may-mask-job-market-weakness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

