<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vicinity Jobs Blog</title>
	<link>http://www.vicinityjobs.com/blog</link>
	<description>Vicinity Jobs Blog</description>
	<pubDate>Wed, 25 Nov 2009 03:34:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Vicinity Jobs Network Now In Vancouver</title>
		<link>http://www.vicinityjobs.com/blog/vicinity-jobs-network-now-in-vancouver/</link>
		<comments>http://www.vicinityjobs.com/blog/vicinity-jobs-network-now-in-vancouver/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:33:40 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[commuting]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[jobs in Vancouver]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/vicinity-jobs-network-now-in-vancouver/</guid>
		<description><![CDATA[We are happy and proud to announce that the Vicinity Jobs network grew again this week. This time, we expanded into a completely new set of communities far away from Southern Ontario.
]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/vicinity-jobs-network-now-in-vancouver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Likely to Start Decreasing As Hiring Demand Is Improving</title>
		<link>http://www.vicinityjobs.com/blog/unemployment-likely-to-start-decreasing-as-hiring-demand-is-imroving/</link>
		<comments>http://www.vicinityjobs.com/blog/unemployment-likely-to-start-decreasing-as-hiring-demand-is-imroving/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:41:39 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/unemployment-likely-to-start-decreasing-as-hiring-demand-is-imroving/</guid>
		<description><![CDATA[When Statistics Canada released its labour force survey on Nov. 6th, reactions in the media seemed to reflect a mix of surprise and frustration. Unemployment had edged up in October, and many saw this as a sign that we may be in for a jobless recovery – characterized by GDP growth combined with chronic high [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/unemployment-likely-to-start-decreasing-as-hiring-demand-is-imroving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retiring? Just Graduated? The Municipality of York Region Is Asking for Your Input</title>
		<link>http://www.vicinityjobs.com/blog/retiring-just-graduated-the-municipality-of-york-region-is-asking-for-your-input/</link>
		<comments>http://www.vicinityjobs.com/blog/retiring-just-graduated-the-municipality-of-york-region-is-asking-for-your-input/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:12:23 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[career plans]]></category>

		<category><![CDATA[retirement plans]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[York Region]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/retiring-just-graduated-the-municipality-of-york-region-is-asking-for-your-input/</guid>
		<description><![CDATA[Do you want to help understand the Employment Market trends in York Region?
York Region’s Planning and Development Services Department is conducting two major employment surveys on long term career opportunities in York Region. They are looking for the input from York Region residents who are in the baby boomers or youth age groups.
]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/retiring-just-graduated-the-municipality-of-york-region-is-asking-for-your-input/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Down But Job Market Prospects Remain Uncertain</title>
		<link>http://www.vicinityjobs.com/blog/unemployment-decreasing-but-job-market-prospects-remain-uncertain/</link>
		<comments>http://www.vicinityjobs.com/blog/unemployment-decreasing-but-job-market-prospects-remain-uncertain/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:24:16 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The World]]></category>

		<category><![CDATA[hiring demand]]></category>

		<category><![CDATA[job market trend]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/unemployment-decreasing-but-job-market-prospects-remain-uncertain/</guid>
		<description><![CDATA[Statistics Canada released its regular monthly Labour Force Survey report today (October 9, 2009) and it contains good news: Employment in Canada increased in September by 31,000 jobs, and unemployment dropped for the first time since the fall of last year. The increase marked the second month in a row in which employment increased in [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/unemployment-decreasing-but-job-market-prospects-remain-uncertain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Youth Unemployment Increasing While Retirees Are Returning to Work?</title>
		<link>http://www.vicinityjobs.com/blog/is-youth-unemployment-increasing-while-retirees-are-returning-to-work/</link>
		<comments>http://www.vicinityjobs.com/blog/is-youth-unemployment-increasing-while-retirees-are-returning-to-work/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:47:28 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[youth employment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/is-youth-unemployment-increasing-while-retirees-are-returning-to-work/</guid>
		<description><![CDATA[The results of Statistics Canada’s monthly labour force survey for June 2009 were released today, and they contain some interesting findings.
]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/is-youth-unemployment-increasing-while-retirees-are-returning-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hiring Levels Still Low in Suburban Toronto</title>
		<link>http://www.vicinityjobs.com/blog/hiring-levels-still-low-in-suburban-toronto/</link>
		<comments>http://www.vicinityjobs.com/blog/hiring-levels-still-low-in-suburban-toronto/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:52:38 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[hiring demand]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[York Region]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/hiring-levels-still-low-in-suburban-toronto/</guid>
		<description><![CDATA[Hiring demand actually increased slightly in June compared to May in all four suburban GTA regions. However, since the hiring demand levels in May were among this year’s worst, the correction amounted for little more than a return to the flat trend that we have been seeing since the job market took a deep dive [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/hiring-levels-still-low-in-suburban-toronto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Information Sessions in Oakville and Newmarket: Job Market Trends in Suburban Toronto</title>
		<link>http://www.vicinityjobs.com/blog/free-information-sessions-in-oakville-and-newmarket-job-market-trends-in-suburban-toronto/</link>
		<comments>http://www.vicinityjobs.com/blog/free-information-sessions-in-oakville-and-newmarket-job-market-trends-in-suburban-toronto/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:47:44 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[free event]]></category>

		<category><![CDATA[hiring demand]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[seminar]]></category>

		<category><![CDATA[suburban toronto]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/free-information-sessions-in-oakville-and-newmarket-job-market-trends-in-suburban-toronto/</guid>
		<description><![CDATA[VicinityJobs.com, in partnership with Sheridan College (in Oakville) and the Newmarket Employment Resource Centre (in Newmarket), will host two free seminars on the topic of “Job Market and Hiring Demand Trends in Suburban Toronto”. The events will take place in Oakville on June 23rd and in Newmarket on July 9th.
]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/free-information-sessions-in-oakville-and-newmarket-job-market-trends-in-suburban-toronto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Job Seeker Seminar Event in Mississauga: Marketing Yourself Online</title>
		<link>http://www.vicinityjobs.com/blog/free-job-seeker-seminar-event-in-mississauga-marketing-yourself-online/</link>
		<comments>http://www.vicinityjobs.com/blog/free-job-seeker-seminar-event-in-mississauga-marketing-yourself-online/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:20:57 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[marketing yourself onlione]]></category>

		<category><![CDATA[online job search]]></category>

		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/free-job-seeker-seminar-event-in-mississauga-marketing-yourself-online/</guid>
		<description><![CDATA[VicinityJobs.com, in cooperation with the Toronto Centre for Education and Training, will host a free seminar for job seekers in the Mississauga Employment Resource Centre on June 25th starting at 2 pm, titled “Marketing Yourself Online”. (note that the original date announced was June 23rd, but the event has now been re-scheduled for June 25th) [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/free-job-seeker-seminar-event-in-mississauga-marketing-yourself-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ontario&#8217;s Job Market Hit Disproportionately Hard by Recession, Further Declines Likely</title>
		<link>http://www.vicinityjobs.com/blog/ontario%e2%80%99s-job-market-hit-disproportionately-hard-by-recession-further-declines-likely/</link>
		<comments>http://www.vicinityjobs.com/blog/ontario%e2%80%99s-job-market-hit-disproportionately-hard-by-recession-further-declines-likely/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:06:10 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[manufacturing jobs]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[statcan]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/ontario%e2%80%99s-job-market-hit-disproportionately-hard-by-recession-further-declines-likely/</guid>
		<description><![CDATA[A new StatCan report regarding May’s Employment Numbers indicates that employment in Canada decreased by 42,000 in May and unemployment rose to 8.4% - Canada’s highest rate for 11 years. The job losses were concentrated in Ontario, where unemployment reached 9.4% - its highest value in 15 years. In fact, Ontario lost 60,000 jobs in [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/ontario%e2%80%99s-job-market-hit-disproportionately-hard-by-recession-further-declines-likely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hiring Demand Trends in York Region from VicinityJobs.com</title>
		<link>http://www.vicinityjobs.com/blog/hiring-demand-trends-in-york-region-from-vicinityjobscom/</link>
		<comments>http://www.vicinityjobs.com/blog/hiring-demand-trends-in-york-region-from-vicinityjobscom/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:33:55 +0000</pubDate>
		<dc:creator>stracivanov</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[The Job Market]]></category>

		<category><![CDATA[The Local Communities]]></category>

		<category><![CDATA[hiring demand]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[York Region]]></category>

		<guid isPermaLink="false">http://www.vicinityjobs.com/blog/hiring-demand-trends-in-york-region-from-vicinityjobscom/</guid>
		<description><![CDATA[Research that we have done at VicinityJobs.com/FairyLakeJobs.net indicates that the ongoing recession has impacted hiring demand in York Region more severely than in most other suburban GTA communities. Our research is based on analysis of hundreds of thousands of postings for jobs in various suburban GTA communities published on all major online job boards and [...]]]></description>
		<wfw:commentRss>http://www.vicinityjobs.com/blog/hiring-demand-trends-in-york-region-from-vicinityjobscom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
